알루미늄 코일, 시트, 판재 및 봉제 등 모든 알루미늄 제품을 취급하고 있는 전문 유통업체

H > 사업영역 > 철강사업부 > 판재류

판재류

열간압연강판 Hot Rolled Steel Plates

Hot Rolled Steel Plates
규격 ft(mm) 3`X6` 4`X8` 5`X10` 5`X20` 6`X10` 6`X20` 8`X20`
두께(mm) 914 1219 1524 1524 1829 1829 2438
1829 2438 3048 6096 3048 6096 6096
1.6 21.0 37.3
1.8 23.6 42.0
2.0 26.3 46.7 72.9
2.3 30.2 53.7 83.9
2.5 32.8 58.3 91.2
2.6 34.1 60.7 94.8
2.7 35.4 63 98.5
3.0 39.4 70 109 219 131 263
3.2 42.0 74.7 117 233 140 280
3.5 45.9 81.7 128 255 153 306
4.0 52.5 93.3 146 292 175 350
4.5 59.1 105 164 328 197 394 525
5.0 65.6 117 182 365 219 438 583
6.0 78.8 140 219 438 263 525 700
7.0 91.9 163 255 510 306 613 817
8.0 105 187 292 583 350 700 933
9.0 118 210 328 656 394 788 1,050
10.0 131 233 365 729 438 875 1,167
11.0 144 257 401 802 481 963 1,283
12.0 158 280 438 875 525 1,050 1,400
13.0 171 303 474 947 569 1,137 1,516
14.0 184 327 510 1,021 613 1,225 1,633
15.0 197 350 547 1,094 657 1,313 1,751
16.0 210 373 583 1,167 700 1,400 1,866
17.0 223 396 620 1,239 744 1,487 1,982
18.0 236 420 656 1,313 788 1,575 2,100
19.0 249 443 693 1,386 832 1,664 2,217
20.0 263 467 729 1,459 875 1,751 2,333
21.0 276 490 765 1,531 919 1,838 2,450
22.0 289 513 802 1,604 963 1,926 2,566
23.0 302 537 839 1,678 1,007 2,014 2,683
24.0 315 560 875 1,750 1,050 2,101 2,800
25.0 328 583 911 1,823 1,094 2,188 2,916
26.0 341 607 948 1,896 1,138 2,276 3,033
27.0 354 630 985 1,969 1,182 2,364 3,150
28.0 368 653 1,021 2,042 1,225 2,451 3,266
29.0 381 676 1,057 2,114 1,269 2,538 3,382
30.0 394 700 1,094 2,188 1,313 2,626 3,500
31.0 407 723 1,130 2,261 1,357 2,714 3,617
32.0 420 747 1,167 2,334 1,400 2,801 3,733
33.0 433 770 1,203 2,406 1,444 2,888 3,849
34.0 446 793 1,240 2,480 1,488 2,976 3,966
35.0 459 817 1,276 2,553 1,532 3,064 4,084
36.0 473 840 1,313 2,625 1,575 3,151 4,199
37.0 486 863 1,349 2,698 1,619 3,283 4,315
38.0 499 887 1,386 2,771 1,663 3,326 4,433
39.0 512 910 1,422 2,845 1,707 3,414 4,550
40.0 525 933 1,459 2,917 1,751 3,501 4,666
41.0 538 956 1,495 2,990 1,794 3,588 4,782
42.0 551 980 1,531 3,063 1,838 3,676 4,899
43.0 564 1,003 1,568 3,136 1,882 3,764 5,017
44.0 578 1,027 1,604 3,209 1,926 3,851 5,133
45.0 591 1,050 1,641 3,281 1,969 3,938 5,249
46.0 604 1,073 1,677 3,355 2,013 4,026 5,366
47.0 617 1,097 1,714 3,428 2,057 4,114 5,483
48.0 630 1,120 1,750 3,500 2,101 4,201 5,599
49.0 643 1,143 1,786 3,573 2,144 4,288 5,715
50.0 656 1,167 1,823 3,646 2,188 4,376 5,833
51.0 669 1,190 1,860 3,720 2,232 4,464 5,950
52.0 683 1,213 1,896 3,792 2,276 4,551 6,066
53.0 696 1,236 1,932 3,865 2,319 4,638 6,182
54.0 709 1,260 1,969 3,938 2,363 4,726 6,299
55.0 722 1,283 2,006 4,011 2,407 4,815 6,417
56.0 735 1,306 2,042 4,084 2,451 4,902 6,532
57.0 748 1,330 2,078 4,156 2,494 4,989 6,648
58.0 761 1,353 2,115 4,230 2,538 5,077 6,766
59.0 774 1,376 2,152 4,303 2,582 5,165 6,883
60.0 787 1,400 2,188 4,376 2,626 5,252 6,999
61.0 801 1,423 2,224 4,448 2,669 5,339 7,115
62.0 814 1,446 2,261 4,521 2,713 5,427 7,232
63.0 827 1,470 2,297 4,595 2,757 5,515 7,350
64.0 840 1,493 2,334 4,667 2,801 5,602 7,466
65.0 853 1,516 2,370 4,740 2,844 5,689 7,582
66.0 866 1,540 2,407 4,813 2,888 5,777 7,699
67.0 879 1,563 2,443 4,887 2,932 5,865 7,816
68.0 893 1,586 2,480 4,959 2,976 5,952 7,932
69.0 905 1,610 2,516 5,031 3,019 6,039 8,048
70.0 919 1,633 2,552 5,105 3,063 6,127 8,168
71.0 932 1,657 2,589 5,178 3,108 6,215 8,283
72.0 945 1,680 2,625 5,251 3,151 6,302 8,399
73.0 958 1,703 2,662 5,323 3,194 6,389 8,515
74.0 971 1,726 2,698 5,397 3,239 6,477 8,632
75.0 984 1,750 2,735 8,470 3,283 6,564 8,750
76.0 998 1,773 2,771 5,542 3,326 6,652 8,865
77.0 1,011 1,796 2,807 5,615 3,370 6,739 8,981
78.0 1,024 1,820 2,844 5,688 3,414 6,827 9,099
79.0 1,037 1,843 2,881 5,762 3,458 6,915 9,216
80.0 1,050 1,866 2,917 5,834 3,501 7,002 9,332
81.0 1,063 1,890 2,953 5,907 3,545 7,089 9,448
82.0 1,076 1,913 2,990 5,980 3,589 7,177 9,565
83.0 1,089 1,937 3,027 6,053 3,633 7,265 9,683
84.0 1,103 1,960 3,063 6,126 3,676 7,352 9,799
85.0 1,116 1,983 3,099 6,198 3,720 7,439 9,915
86.0 1,129 2,006 3,136 6,272 3,764 7,527 10,032
87.0 1,142 2,030 3,173 6,345 3,808 7,615 10,149
88.0 1,155 2,053 3,209 6,418 3,851 7,702 10,265
89.0 1,168 2,076 3,245 6,490 3,895 7,789 10,381
90.0 1,181 2,100 3,282 6,563 3,939 7,877 10,499
91.0 1,194 2,123 3,318 6,637 3,983 7,966 10,616
92.0 1,208 2,146 3,355 6,709 4,026 8,053 10,792
93.0 1,220 2,170 3,391 6,782 4,070 8,140 10,848
94.0 1,234 2,193 3,428 6,855 4,114 8,228 10,965
95.0 1,247 2,217 3,464 6,928 4,158 8,315 11,083
96.0 1,260 2,240 3,500 7,001 4,201 8,403 11,198
97.0 1,273 2,263 3,537 7,073 4,245 8,490 11,314
98.0 1,286 2,286 3,573 7,147 4,289 8,578 11,432
99.0 1,299 2,310 3,610 7,220 4,333 8,666 11,549
100.0 1,313 2,333 3,646 7,293 4,376 8,753 11,665

무늬강판 Checkered Plates

Hot Rolled Steel Plates
규격 ft(mm) 3`X6` 4`X8` 단위중량 Unit Weight(kg/㎡)
두께(mm) 914 X 1,829 1,219 X 2,438
3.2 44.8 79.8 26.79
4.5 61.9 110 37.00
6.0 81.6 145 48.77
8.0 108 - 64.47

※ 8.0t 현재 국내생산 불가

냉간압연강판 Cold Rolled Steel Plates

Hot Rolled Steel Plates
규격 ft(mm) 3`X6` 4`X8`
두께(mm) 914 X 1,829 1,219 X 2,438
0.18 2.36 4.20
0.20 2.63 4.67
0.23 3.02 5.37
0.25 3.28 5.83
0.27 3.54 6.30
0.30 3.94 7.00
0.33 4.33 7.70
0.35 4.59 8.17
0.40 5.25 9.33
0.45 5.91 10.5
0.50 6.56 11.7
0.55 7.22 12.8
0.60 7.88 14.0
0.70 9.19 16.3
0.80 10.5 18.7
0.90 11.8 21.0
1.0 13.1 23.3
1.2 15.8 28.0
1.4 18.4 32.7
1.5 19.7 35.0
1.6 21.0 37.3
1.8 23.6 42.0
2.0 26.3 46.7
2.3 30.2 53.7
2.5 32.8 58.7
2.6 34.1 60.7
2.7 35.4 63.0
3.0 39.4 70.0
3.2 42.0 74.7
3.4 44.6 79.3
3.6 47.3 84.0

아연도금강판 GI, GA, EGI

Hot Rolled Steel Plates
규격 ft(mm) 3`X6` 4`X8`
두께(mm) 914 X 1,829 1,219 X 2,438
0.20 2.93 5.21
0.23 3.33 5.91
0.25 3.59 6.38
0.30 4.24 7.54
0.33 4.74 8.24
0.35 5.00 8.89
0.40 5.66 10.1
0.45 6.31 11.2
0.50 6.97 12.4
0.55 7.73 13.7
0.60 8.39 14.9
0.70 9.70 17.2
0.80 11.0 19.6
0.90 12.3 22.1
1.0 13.6 24.2
1.1 15.1 26.8
1.2 16.4 29.1
1.4 19.0 33.9
1.5 20.3 36.1
1.6 21.6 39.5
1.8 24.3 41.1
2.0 26.9 47.8
2.3 30.8 54.8